From RROCA-info
Phantom II Dynamo and Suspension
Description | No. off. | Piece No. | Code Word |
---|---|---|---|
Brush, Control, for commutator | 1 | D 70966a | Gotdens |
(Terminal) | 1 | D 70624 | |
(Brush) | 1 | D 70966 | |
Brush, Control, for commutator | 1 | D 70967a | Gotdip |
(Terminal) | 1 | D 70623 | |
(Brush) | 1 | D 70967 | |
Brush, Commutator (main) | 2 | D 70912a | Babbage |
(Terminal) | 1 | D 70624 | |
(Brush) | 1 | D 70966 | |
Brush, Commutator (main) | 2 | D 70913a | Babbitt |
(Terminal) | 1 | D 70623 | |
(Brush) | 1 | D 70967 | |
Cover, End, for brush gear | 1 | D 71612a | Gotdoe |
(Pawl) | 1 | D 70846 | |
(Rivet) | 1 | E 13804 | |
(Pivot) | 1 | D 70221 | |
(Rivet) | 12 | D 70224 | |
(Insulation) | 1 | D 70237 | |
Dynamo, complete | 1 | D 71958 | Gotduce |
Key, Woodruff, for spider | 2 | E 14704 | Votarist |
Lubricator, Rotherham spring lid No. 27 | 2 | X 2416 | Cerumen |
Nut, Castellated Retaining, for suspension | 1 | D 70246 | Boniface |
Nut, Retaining, for spider | 1 | D 70447 | Bonbright |
Plate, Retaining, for brush gear cover | 1 | D 70563 | Boultwood |
Spindle for commutator brush spring | 3 | D 70156 | Bowditch |
Spring, Commutator Brush | 6 | D 70618 | Bowell |
Strap, Dynamo Supporting (upper) | 1 | D 71526a | Gounder |
(Strap) | 1 | D 71526 | |
(Rivet) | 6 | E 18070 | |
(Trunnion) | 1 | D 70242 | |
(Pin) | 1 | D 70247 | |
(Bolt) | 1 | D 71527 | Hadhat |
(Pin) | 1 | D 71528 | Hadine |
(Screw) | 1 | G 5543 | Chokedamp |
(Stud) | 1 | D 70245 | |
Strap, Dynamo Supporting (lower) | 1 | D 71526b | Govat |
(Strap) | 1 | D 71526 | |
(Rivet) | 6 | E 18070 | |
(Trunnion) | 1 | D 70243 | |
(Bolt) | 1 | D 71527 | Hadhat |
(Pin) | 1 | D 71528 | Hadine |
(Screw) | 1 | G55-13 | Chokedamp |
Terminal, Cable | 3 | D 70736 | Blundell |
Washer, Brass, for terminal | 3 | D 70189 | Bowing |
Please quote Chassis Number when ordering.