From RROCA-info
CATALOGUE OF PARTS
40-50 H.P. CHASSIS ("NEW PHANTOM")
SERIES V, W & X
ISSUED OCTOBER 1926
ENGINE SECTION
Six-Cylinder ROLLS-ROYCE 40-50 H.P. Chassis
CONTROL MECHANISM
Description | No.Off. | Piece No. | Code Word | |
---|---|---|---|---|
Description | No.Off. | Piece No. | Code Word | |
---|---|---|---|---|
Lever for accelerator control shaft | 1 | E | 73071 | Adshead |
Lever for choke valve control shaft. A= 1.325 (Series. V .) | 1 | E | 73211a | Aeneas |
Lever for choke valve control -shalt. A= l.225 (Series W .and .X.) | 1 | E | 73211b | Affleck |
Lever for distributor control shaft | 1 | E | 71687a | Agabus |
Lever, Eccentric, with pivot pin for ignition control (Part of Rolls-Royce Patent No. 247897.) | 1 | E | 72579a | Agamemnon |
Lever for ignition control rod | 1 | E | 73516a | Agius |
Lever with pivot pin for ignition governor control shaft | 1 | E | 72610a | Aglionby |
Lever for ignition governor control shaft | 1 | E | 72146a | Agomber |
Lever for inclined control shaft .. | 1 | E | 72578 | Agrippa |
Lever for magneto control | 1 | E | 72577a | Ahab |
Lever for mixture control shaft | 1 | E | 72598a | Ahasuerus |
Lever for mixture control shaft | 1 | E | 735l8a | Aherns |
Lever for radiator shutter control shaft | 1 | E | 73367a | Ahlers |
Lever for radiator shutter control shaft | 1 | E | 73367b | Aikman |
Lever for starting carburetter control shaft | 1 | E | 73362 | Ailion |
Lever, Throttle Control (steering column) | 1 | E | 71683a | Ailsa |
Lever, Mixture Control (steering column) | 1 | E | 73515a | Ailsby |
Lever, Ignition Control (steering column) | 1 | E | 73517a | Ailwyn |
Lever for throttle control shaft | 1 | E | 73072a | Ainsworth |
Lever for throttle control shaft (Series .V .) | 1 | E | 71688a | Airey |
Lever for throttle control shaft (Series . W . and . X .) | 1 | E | 74373a | Aitchison |
Lever for throttle governor control rod | 1 | E | 72457a | Aitken |
Lever for throttle governor control rod | 1 | E | 72150a | Aingsworth |
Lever for throttle governor control shaft | 1 | E | 72151 | Akerman |
Lubricator, Rotherham, for accelerator control shaft | 1 | N | o. 17 | Akherst |
Nut, Bearing, for radiator shutter control shaft | 1 | E | 22713 | Akroyd |
Nut, Locking, for control tube through crankcase | 1 | E | 70971 | Alabone |
Nut, Locking, for quadrant bracket | 2 | E | 73353 | Alan |
Nut for throttle pull rod | 1 | E | 73591 | Alaric |
Nut, Securing Control Ball Body | 17 | E | 70597 | Alastair |
Pedestal for ignition control shaft | 2 | E | 72139 | Cusworth |
Piece, Distance, for starting carburetter control shaft | 1 | E | 73344 | Cutbill |
Pin, Securing, for retaining collar (Series .V .) | 1 | E | 18474 | Alberge |
Pin, Split | 9 | E | 52644 | Upney |
Plate, Anchor | 1 | E | 73349 | Alberry |
Description | No.Off. | Piece No. | Code Word | |
---|---|---|---|---|
Plate, Bearing | 1 | E | 73350 | Albertine |
Quadrant for starting carburetter and radiator shutter controls | 1 | E | 73327a | Albinia |
Roller for throttle governor control tube | 1 | E | 73283 | Cutchey |
Rod, Pull, "B" type steering ( 2 7/16" long) | 1 | E | 73078 | Aibreda |
Rod, Pull, "C" type steering ( 2 15/16" long) | 1 | E | 73077 | Abrit |
Rod, Pull, "D" type steering ( 1 3/4" long) | 1 | E | 11036 | Albury |
Rod, Pull, Ignition, from steering column ( 3 5/8" long) | 1 | E | 73070 | Albut |
Rod, Pull, for throttle governor "B" type steering ( 3 5/16" long) | 1 | E | 17675 | Alcock |
Rod, Pull, for throttle governor "C"and "D"type steering ( 3 5/8"long) | 1 | E | 73070 | Albut |
Rod, Pull ( 6 5/16" long) (Series . V .) | 1 | E | 6789 | Aldington |
Rod, Pull, ( 6 5/16" long) (Series "W" and "X" ) | 2 | E | 6789 | Aldington |
Rod, Pull ( 2 15/16" long) | 1 | E | 10435 | Aldom |
Rod, Pull ( 1 7/8" long) | 1 | E | 72008 | Aldrich |
Rod, Pull, with eye ( 20 5/16" long) | 1 | E | 72143 | Aldwick |
Rod, Pull, with eye ( 13 13/16" long) | 1 | E | 72586 | Aldwinkle |
Rod, Pull, with eye | 1 | E | 72585 | Alexander |
Rod, Pull ( 1 19/32" long) | 1 | E | 73068 | Alexius |
Rod, Pull ( 2 7/16" long) | 1 | E | 72588 | Alfandary |
Rod, Pull ( 8 1/2" long) | 1 | E | 72587 | Alflatt |
Rod, Pull ( 4 27/32" long) | 1 | E | 72614 | Alistair |
Rod, Pull, with eye ( 8 11/16" long) | 1 | E | 72722 | Alken |
Rod, Pull ( 6 13/16" long) (Series "V ") | 1 | E | 19867 | Alland |
Rod, Pull, with eye ( 9 5/16"long) | 1 | E | 72602 | Allansone |
Rod, Pull ( 18 3/32" long) | 1 | E | 72631 | Allardyce |
Rod, Pull ( 14 9/16" long) (Series "V") | 1 | E | 8197 | Allaway |
Rod, Pull ( 14 13/16" long) (Series "W" and "X") | 1 | E | 73498 | Allbon |
Rod, Pull ( 20 1/4" long) | 1 | E | 72612 | Allbright |
Rod, Pull with eyes | 1 | E | 72607 | Allbrook |
Screw for ball joint body | 17 | E | 70595 | Allbutt |
Screw for throttle governor control tube | 1 | E | 73285 | Annandale |
Screw for securing quadrant to Bracket | 3 | E | 73375 | Allchurch |
Shaft, Accelerator Control | 1 | E | 72724a | Allcock |
Shaft, Distributor Control § | 1 | E | 72604a | Allcorn |
Shaft, Mixture Control | 1 | E | 72596 | Allcroft |
Shaft, Throttle Control | 1 | E | 72600 | Alldays |
Shaft, Throttle Governor Control, . B . type steering. A= 7 5/8" | 1 | E | 73083a | Aldridge |
Shaft, Throttle Governor Control, .C. type steering. A= 7 1/4" | 1 | E | 73084a | Alldrit |
Shaft, Throttle Governor Control, I D . type steering. A= 6 27/32" | 1 | E | 73085a | Allernan |
o Shaft with hand lever, for starting carburetter control. A=17. (. B . type steering) | 1 | E | 73346a | Cutfiffe |
o Shaft with hand lever, for starting carburetter control. A=21. (. C . type steering) | 1 | E | 74312a | Cutforth |
o Shaft with hand lever, for starting carburetter control. A=25. (. D . type steering) | 1 | E | 74313a | Cutmore |
§ Shaft, with lever for ignition control. A= 8 5/32" "B" type steering | 1 | E | 73080a | Cutner |
§ Shaft, with lever for ignition control. A= 7 25/32" "C" type steering | 1 | E | 73081a | Cuttrise |
§ Shaft, with lever for ignition control. A= 7 3/8" "D" type steering | 1 | E | 73082a | Cuxsone |
§ Part of Rolls-Royce Patent No. 247897
Description | No.Off. | Piece No. | Code Word | |
---|---|---|---|---|
Spring for radiator shutter control shaft | 1 | E | 73366 | Allenby |
Spring for starting carburetter control tube | 1 | U | 527 | Lucky |
Spring, Throttle Return | 1 | E | 72949a | Allengame |
Support for ignition control pivot pin | 1 | E | 72584 | Allenson |
Tube, Bearing, .B. type steering. A= 6 9/16" | 1 | E | 73073a | Allester |
Tube, Bearing, .C. type steering. A= 6 7/32" | 1 | E | 73074a | Alleway |
Tube, Bearing, .D.. type steering. A= 5 13/16" | 1 | E | 73075a | Alleyne |
o Tube, Inner, Shutter Control, with lever.. | 1 | E | 74314a | Allgrove |
Tube, Mixture, and Throttle Control | 1 | E | 72601a | Allhusen |
Tube, Outer Control, for starting carburetter, with lever, "B" type steering. A= 8 1/2" (Series . X .) | 1 | E | 74315a | Allibone |
Tube, Outer Control, for starting carburetter, with lever, "C" type steering. A= 12 1/2" (Series . X .) | 1 | E | 74316a | Allix |
Tube, Outer Control, for starting carburetter, with lever, "D" type steering. A= 16 1/2" (Series . X .) | 1 | E | 73358a | Allport |
Tube, Radiator Shutter Control | 1 | E | 73368a | Allpress |
Tube, Starting Carburetter Control, with lever | 1 | E | 71589a | Allsbroom |
Tube, Throttle Governor Control (Series .V .) | 1 | E | 73275a | Allshorn |
Tube, Throttle Governor Control (Series .W. and .X .) | 1 | E | 73275b | Allsworth |
* Washer, Adjusting. .022. thick | 1 | E | 73647 | Allvey |
* Washer, Adjusting. .036. thick .. | 1 | E | 73648 | Allward |
Washer for control bracket (Series. V .) | 2 | E | 12281 | Allwood |
Washer. Locking, for bearing nut | 1 | E | 20946 | Allworthy |
Washer. Locking, for spherical washer | 1 | E | 73352 | Allwright |
Washer, Locking, for ignition control support on oil filler | 1 | E | 72590 | Almack |
Washer for starting carburetter control shaft | 1 | E | 73342 | Clifford |
Washer for mixture control lever | 1 | G | 5039 | Almeira |
Washer for throttle governor shaft (Series . W. and .X .) | 1 | E | 18527 | Clifton |
Washer, Spherical., for starting carburetter control rod | 1 | E | 73351 | Almeric |