From RROCA-info
CATALOGUE OF PARTS
40-50 H.P. CHASSIS ("NEW PHANTOM")
SERIES V, W & X
ISSUED OCTOBER 1926
GEAR BOX SECTION
FLYWHEEL CLUTCH, AND CLUTCH BRAKE
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Beam, Stiffening, for clutch casing | 1 | G73453 | Plaistow |
Bearing, Ball Journal, 16 mm. x 38mm. x 10mm. | 1 | Hoff. Al6 | Plasisaf |
Bearing, Ball Journal. 40 mm. x 80mm. x 11mm. | 1 | Skefko ES | Plasmarl |
Bearing, Ball Journal, 50 nun. x 90mm. x 11 mm. | 1 | Skefko ElO | Pledgon |
Bolt, Retaining, for coupling . . | 8 | G 70563 | Pledwitk |
Bolt, Securing, for operating shaft bearing (long). A=2 5/16" | 2 | G 73486 | Plotcock |
Bolt, Securing, for operating shaft bearing (short). A=2 3/16" | 2 | G 70793 | Pluckley |
Bolt, taper, Retaining, for flywheel | 6 | G 70265 | Plymouth |
Bracket for operating shaft | 1 | G 73458 | Pokaheck |
† Bush Adjusting, for clutch brake | 1 | G 73066a | Polegate |
Bush for clutch casing | 1 | G 73461 | Polquhap |
Bush for clutch operating lever (outer) | 1 | G 70775 | Polgavie |
Bush for coupling | 2 | G 50280 | Beaunont |
Bush for coupling | 2 | G 50283 | Beausale |
Bush for lever pivot pin | 8 | G 70214 | Polgooth |
Cage, Ball Thrust, Complete | 1 | G 73619a | Polgrean |
Cap for clutch pressure spring. (Used on part of Series .V") | 8 | G 70574 | Pozeath |
Cap for clutch pressure spring. (Used on part of Series .V", and on "W" and "X") | 8 | G 73508 | Polmadie |
Cap, with spring and guide assembled. (Used on part of Series .V.) | 8 | G 70574a | Polperro |
Cap, with spring and guide assembled. (Used on part of Series .V. and on .W. and .X.) | 8 | G 73508a | Curteis |
Casing, Clutch | 1 | G 73374a | Polwarth |
Cover for ball bearing housing | 1 | G 72596 | Ponfeigh |
Collar for clutch operating shaft | 1 | G 73463 | Pontfaen |
Collar for clutch operating lever pin | 2 | F 70230 | Pontsarn |
Cover for flywheel | 1 | G 70565 | Pontvane |
Cover, Inspection (large) | 1 | G 70777 | Pontygof |
Cover, Inspection (small) | 1 | G 70778 | Poolfold |
Disc, Pressure | 4 | G 73451 | Poolquay |
Ferodo Friction Ring | 1 | G 70567 | Porterin |
Ferodo Friction Ring | 1 | G 70568 | Portinoak |
Ferrule, Clutch, withdrawing | 4 | G 73058 | Portquin |
Flywheel | 1 | G 73054a | Portrack |
Fork, Coupling, Front | 1 | G 72597 | Postland |
Guide for clutch pressure spring. A=2.900" (Used on part of Series .V.) | 8 | G 70576 | Postwick |
Guide for clutch pressure spring. A=2.800" (Used on part of Series .V., and on "W" and "X") | 8 | G 73507 | Potovens |
† Patent applied for.
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Housing Ball Bearing | 1 | G 70358 | Poulshot |
Housing, Ball Bearing. (Series "W") | 1 | G 73060 | Preshute |
Housing, Ball Bearing. (Series "X") | 1 | G 73922 | Prinlaws |
Hub for clutch pressure spring | 1 | G 7259 | Priorfen |
Jaw, Pull Rod, clutch operating | 2 | G 73159 | Purfleet |
Key, Woodruff . . | 1 | E 14708 | Pyworthy |
Lever, Clutch Operating (inner) | 1 | G 73454a | Quadring |
Lever, Clutch Operating (outer) | 1 | G73457 | Quainton |
Lever, Toggle | 4 | G 70241 | Quar |
Liner for clutch brake . . | 1 | G 72000 | Ouixhill |
Nut for clutch operating lever | 1 | G 70774 | Quoditch |
Nut for coupling retaining bolt | 8 | E 6432 | Quoisley |
Nut for flywheel retaining bolt | 6 | G 70632 | Quorndon |
Nut, Locking, for adjusting screw | 4 | F 8280 | Radernie |
Nut, Retaining, for clutch brake adjusting bush | 1 | G 72606 | Radipole |
Nut, Retaining, for clutch operating lever | 1 | G 73464 | Radstock |
Nut for trunnion piece | 1 | G 70697 | Ragstone |
Piece, Distance, for clutch pressure spring guide | 8 | G 70577 | Raigmore |
Piece, Distance, for coupling | 1 | G 70556 | Rainford |
Piece, Locking, for clutch brake adjusting bush | 1 | G 72605 | Raisbeck |
Piece, Retaining, for friction disc plate. A= .939.. (Used on part of Series .V..) | 2 | G 71363 | Raisehaw |
Piece, Retaining, for friction dis plate. A=989.. (Used on part of Series .V..) | 2 | G 73057 | Rakehead |
Piece, Trunnion | 1 | G 73623 | Rarnpside |
Pin for clutch operating lever | 2 | F 70272 | Ramridge |
Pin, Pivot, for lever . . | 4 | G 70215 | Ramsgate |
Pin Stop, for clutch pressure spring | 1 | G 72594 | Rainsgill |
Plate, Friction | 1 | G 73056 | Ramshope |
Plate, Pressure, with Ferodo | 1 | G 70569a | Curzon |
Plug for coupling shaft .. | 1 | G 73345 | Ramsiarle |
Plug, Felt, for toggle lever.. | 4 | G70303 | Randwick |
Plug, Oil, for operating shaft | 1 | G 73465 | Ranpurly |
Plunger for small spring .. | 4 | G 73050 | Rastrick |
Retainer for friction plate . . | 4 | G 70582 | Ravelrig |
Dagger; Rim, Clutch Brake .. | 1 | G 73313 | Rawmarsh |
Ring, Clutch Pressure, with Ferodo ring | 1 | G 73055a | Rawyards |
Ring, Distance, Adjusting, .125w thick | 1 | G 73493 | Rayleigh |
† Ring, Distance, Adjusting, 115. thick | 1 | G 73667 | Reafrith |
† Ring, Distance, Adjusting, .120. thick | 1 | G 73668 | Reawalla |
† Ring, Distance, Adjusting, 13 thick | 1 | G 73669 | Rechulin |
Ring, Distance, Adjusting, .135. thick | 1 | G 73670 | Reculver |
Ring, Retaining, for ball bearing | 1 | G 70562 | Redditch |
Ring, Spring | 1 | G 72630 | Redheugh |
Rivet, Copper, for Ferodo friction ring | 36 | G 74198 | Redlynch |
Rivet for clutch brake liner | 6 | G 72601 | Rejerrah |
† Alternatives
‡ Patent applied for.
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Rod, Pull Clutch Operating | 1 | G 73460 | Roednese |
Screw, Adjusting, for toggle lever | 4 | G 70572 | Relubbus |
Screw for friction disc plate retaining piece | 2 | G 70585 | Remenham |
Screw for friction plate retainer | 4 | G 70583 | Rendcomb |
Screw, Securing, for flywheel cover | 8 | G 70630 | Resaurie |
Screw, Securing, for spring cap distance piece | 8 | G 73506 | Rescobie |
Screw, Set, for ferrule | 4 | G 70571 | Resipole |
Shaft, Clutch Operating | 1 | G 73456a | Resserla |
Shaft, Coupling . . | 1 | G 73624a | Rhayader |
Sleeve, Clutch Operating | 1 | G 73622 | Rhesycae |
Spindle for clutch pressure spring. | 1 | G 73061 | Rhindirn |
Spring, Clutch Pressure | 8 | G 73491 | Rhiwfrou |
Sprmg, Clutch Stop | 1 | G 73375 | Rhiwfawr |
Spring, Small | 4 | G 70579 | Rhosfach |
Stud, Securing Clutch Casing. A=2 1/2" (Series "V") | 2 | G 72026 | Rhosgoch |
Stud. Securing Clutch Casing. A = 3 11/22" " (Used on part of Series "V") | 5or 6 | G 72652 | Rhossili |
Stud, Securing Clutch Casing. A=2 27/32"(Used on part of | 1 | G 72053 | Rhosybol |
Trunnion, Coupling | 1 | G 50291 | Rhusnant |
† Washer, Adjusting (large), ..020. thick | 1 | G 73680 | Rhyddalt |
† Washer, Adjusting (large), ..030. thick | 1 | G 73690 | Rhydowen |
† Washer, Adjusting (large), ..040. thick | 1 | G 73691 | Rhydsarn |
† Washer, Adjusting (large), ..050. thick | 1 | G 73692 | Rhosweil |
† Washer, Adjusting (large), ..060. thick | 1 | G 73693 | Rhydyfro |
† Washer, Adjusting (large), ..070. thick | 1 | G 73694 | Rhysnant |
† Washer, Adjusting (large), ..080. thick | 1 | G 73695 | Ribstone |
t Washer, Adjusting (small), .020. thick | 1 | G 73696 | Riceburn |
t Washer, Adjusting (small), .030. thick | 1 | G 73697 | Richmond |
t Washer, Adjusting (small), .040. thick | 1 | G 73098 | R ickneys |
t Washer, Adjusting (small), .050. thick | 1 | G 73699 | Ridgacre |
t Washer, Adjusting (small), .060. thick | 1 | G 73700 | Ridgmont |
t Washer, Adjusting (small), .070. thick | 1 | G 73701 | Rievaulx |
t Washer, Adjusting (small), .080. thick | 1 | C 73702 | Riggside |
Washer, Ball Thrust | 1 | G 73620 | Rimswell |
Washer, Ball Thrust | 1 | G 73621 | Boyton |
Washer, Locking, for clutch operating lever nut | 1 | G 73462 | Brabant |
Washer, Locking, for friction disc plate retaining | 2 | G 70631 | Brabazon |
Washer, Paper Joint, for front coupling distance piece | 2 | G 73513 | Brabham |
Washer, Paper Joint, for front coupling | 1 | G 73502 | Brabner |
Washer for spring cap | 8 | G 70575 | Brabrook |
Wire, Locking, for coupling bushes | 2 | G 50149 | Bedfield |
†, t Alternatives (Series "V")