From RROCA-info
CATALOGUE OF PARTS
40-50 H.P. CHASSIS ("NEW PHANTOM")
SERIES V, W & X
ISSUED OCTOBER 1926
GEAR BOX SECTION
GEAR BOX
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Annulus and Casing for Starter Gear | 1 | G 73390 | Coleswebb |
Bar, Guide | 1 | G 71887 | Henthorn |
Bearing, Ball journal, 120 mm. x 55 mm. x 29mm | 1 | Hoff. 355 | Impede |
Bearing, Ball journal, 110 mm. x 60 mm. x 22mm | 1 | Hoff. 160 | Dagel |
Bearing, Ball journal, 110 mm. x 40 mm. x 27mm | 1 | Hoff510 | Nowise |
Bearing, Ball journal, 100 mm. x 55 mm. x 21mm | 1 | Hoff 155 | Vieca |
Bearing, Ball journal, 100 mm. x 45 mm. x 25mm | 3 | Hoff 345 | Viebs |
Bearing, Ball journal, 62 mm. x 30 mm. x 16mm | 1 | Hoff. 1:30 | Paisley |
Bearing, Ball journal, 62 mm. x 25 mm. x 17mm | 1 | Hoff. 32.5 | Hentland |
Bearing, Ball journal, 52 mm. x 20 mm. x 15mm | 1 | Hoff. 320 | Roker |
Bearing, Ball journal, 47 mm. x 17 mm. x 14mm | 1 | Hoff. 317 | Stoza |
Bearing, Ball journal, 42 mm. x 20 mm. x 9mm | 1 | Hoff. 4182 | Beginning |
Bearing, Driving Shaft, for starter | 1 | G 73397 | Colet |
Bearing, Roller, for starter sunwheel shaft | 1 | Hoff, A017 | Coilier |
BIock, Sliding, for operating jaw. A = .699. | 2 | G 2136 | Oblate |
Block, Sliding, for reverse mechanism A= .649" | 1 | G 2l72 | Outcas |
Bolt, Clamping, for fabric coupling | 3 | G 73567 | Coletoar |
Bolt for ball bearing retaining ring | 3 | G 3181 | Novercal |
Bolt for connecting link | 1 | G 2219 | Otitis |
Bolt for cross shaft lever | 2 | G 4861 | Obduracy |
Bolt for levers on cross shaft | 2 | G 2187 | Odonto |
Bolt for locking plate | 1 | G 3184 | Nuisance |
Bolt for fulcrum pin, coupling nut, and | 7 | G 2280 | Orient |
Bolt for gearbox suspension | 1 | G 8794 | Fasifier |
Bolt for gearbox suspension | 1 | G 73319 | Colgate |
Bolt for gearbox suspension (front) | 1 | G 73399 | Coll |
Bolt for idler wheel | 1 | G 72559 | Hepslott |
Bolt, Planet Cage, for starter | 3 | G 73407 | Collas |
Bolt for starter, annulus and cover | 6 | E 6101 | Collbran |
Bolt for reverse pinion pedestal. A =4 1/16" | 1 | G 3176 | Noseless |
Bolt for re verse pinion pedestal. A = 4 1/4" | 1 | G 3177 | Nosering |
Bolt for reverse toggle. A = 1 1/2" | 1 | G 3182 | Nowadays |
Bolt for reverse toggle. A = 1 7/16" | 1 | G 3183 | Nudation |
Bolt Securing Coupling Piece to Servo Worm Drive | 6 | G 71882 | Hernhill |
Bolt Securing Coupling Piece to 1st Speed Driven | 6 | G 72006 | Heronden |
Bolt Securing Worm Shaft Bridge (long) | 3 | G 71998 | Herriard |
Bolt Securing Worm Shaft Bridge (short) | 2 | G 71999 | Hesleden |
Bolt Securing Worm Shaft Bridge | 1 | G 72561 | Hestbank |
Bolt for selector lock | 1 | G 2125 | Octile |
Bolt for starter front plate. | 6 | E 5840 | Belemnite |
Bolt for toggle bracket | 1 | G 2189 | Ourano |
Box, Gear | 1 | G 73400a | Collcutt |
Bracket for reverse toggle | 1 | G 2944 | Nobleman |
Bush, Bearing, for cross shaft | 2 | G 2135 | Offend |
Bush, with Cap, for 1st and 2nd speed selector tube | 1 | G 214 Ia | Ogress |
Bush, Floating, for 1st motion shaft | 1 | G 6516 | Bellmetal |
Bush, Idler Wheel, for speedometer drive | 1 | G 7250 | Hewenden |
Bush for jaw clutch casing. | 1 | G 6498 | Bellicose |
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Bush for 3rd motion shaft | 1 | G 6515 | Bellowing |
Bush, Planet Cage, for starter | 6 | G 73405 | Cockerton |
Bush for reverse pinion | 1 | G 9348 | Lint mill |
Bush for reverse pinion shaft bearing | 1 | G 2151 | Ortive |
Bush for reverse shaft. A= .510" | 1 | G 2146 | Ossify |
Bush for reverse toggle | 1 | G 2119 | Oureti |
Bush for reverse toggle. A= .600" | 1 | G 2173 | Oublic |
Bush, Screwed . . | 1 | G 2144 | Oleine |
Bush, Screwed, for servo bridge stud | 9 | G 72357 | Hextable |
Bush for selector tube | 2 | G 2127 | Octrio |
Bush for sliding jaw clutch nut for starter | 1 | G 6499 | Bellrope |
Bush for speedometer drive bevel shaft | 1 | G 71993 | Heyshott. |
Bush for speedometer drive casing | 1 | G 71995 | Heythrop |
Bush for speedometer drive coupling | 1 | G 50055 | Hayshaw |
Bush for starter slipping clutch . . | 1 | G 7063 | Bellglass |
Bush for starter sunwheel shaft . . | 1 | G 8905 | Ewanrigg |
Bush for tower | 2 halves | G 3325a | Bellshape |
* Bush for worm shaft drive. A= .627. | 1 | G 71994 | Highbray |
* Bush for worm shaft drive. A= .625. | 1 | G 72649 | Highgate |
Cap, Connecting Rod | 2 | G 2190a | Ourolo |
Cap for reverse pinion shaft | 1 | G 2154 | Osmius |
Casing, Jaw Clutch, for starter | 1 | G 6491a | Benignant |
Casing, Speedometer Drive | 1 | G 71991a | Highhead |
Clamp for selector guide | 2 | G 71888 | Highlaws |
Clutch, Jaw, for starter | 1 | G 3529 | Bentgrass |
Clutch, Sliding Jaw, for starter . . | 1 | G 6490 | Benzoline |
Coupling for 1st motion shaft | 1 | G 73384 | Cockle |
Coupling, with Bevel Pinion, for speedometer flexible drive | 1 | G 50050a | Havyatt |
Cover for bottom of gearbox | 1 | G 2208 | Nicety |
Cover, Starter Reduction Gear, with Bearing .. | 1 | G 73394a | Cocking |
Cover, End, for 1st motion shaft .. .. .. .. | 1 | G 73387 | Cockram |
Cover, End, for 3rd motion shaft .. . . .. | 1 | G 2205 | Noetic |
Cover and Guides for selector tubes | 1 | G 2478 | Occupy |
Cover and Guide for reverse selector tube | 1 | G 71890a | Highlegh |
Cover for pull rod guide of starter :. .. .. | 1 | G 6496 | Beplaster |
Cover for selector gear .. .. .. .. .. | 1 | G 2203 | Nimbus |
Cover for top of gear box | 1 | G71931a | Highmoor |
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Cover for tower | 1 | G 3331 | Bequeath |
Cover for worm wheel shaft | 1 | G 72001 | Highpeak |
End, Ball, for reverse toggle | 1 | G 2l17 | Ourose |
Ferrule for selector | 1 | G 2126 | Octavo |
Fork, Sliding, for 1st and 2nd speeds | 1 | G 8648 | Fatefully |
Fork, Sliding, for 3rd and 4th speeds | 1 | G 7l894 | Hightown |
Gauge, Oil Level | 1 | G 72005a | Highweek |
Guard, Oil | 1 | G 72583 | Hillbeck |
Guide, Central, for selector tubes | 1 | G 71889a | Highwrag |
Guide for selector | 1 | G 2191 | Nubile |
Guide for selector | 1 | G 71891 | Highwych |
Guide and Jaw for selector | 1 | G 71892 | Hildesay |
Guide for pull rod for starter | 1 | G 6495 | Bergmote |
Housing, Bearing, for cross shaft | 2 | G 2l32a | Office |
Housing, Bearing, for servo shaft | 1 | G 72444 | Hindford |
Housing, Bearing, for worm shaft | 1 | G 72534 | Hinddwell |
Hub for reverse toggle | 1 | G 2l23a | Ouster |
Jaw, Guide, for reverse selector tube | 1 | G 2l98 | Oafish |
Jaw, Operating | 1 | G 2139 | Offset |
Jaw, Sliding, for reverse mechanism | 1 | G 2483 | Nullah |
Key for cross shaft | 2 | G 941 | Omasum |
Key, Woodruff | 5 | E 14707 | Bookstand |
Key, Woodruff, for speedometer drive gear | 1 | E 14704 | Votarist |
Lever on cross shaft | 1 | G 2157a | Odious |
Lever for reverse mechanism | 1 | G 2156a | Outlaw |
Link, Connecting, for reverse mechanism | 1 | G 2186 | Otarch |
Lock, Selector | 1 | G 71893a | Hinkshay |
Lubricator, Rotherhain, for starter gear | 1 | No. 27 | Cerumen |
Nut, Cap, for speedometer drive union | 1 | G 5l500 | Hischope |
Nut, Castellated, for actuating tubes, fulcrum pin, toggle, and speedometer idler wheel | 11 | G 3l51 | Noontide |
Nut, Castellated, for reverse pinion shaft | 1 | G 2147 | Ossein |
Nut, Castellated, for reverse toggle | 1 | G 3178 | Notalgia |
Nut for 1st motion shaft coupling | 1 | G 73380 | Cockrell |
Nut for 3rd motion shaft | 1 | G 3079 | Bespeckle |
Nut for lst speed driven gear | 1 | G 71879 | Hoblench |
Nnt for 1st and 2nd speed driver gear | 1 | G 8650 | Fasciated |
Nut, Locking, for bearing housing (inner) | 1 | G 72536 | Holbeach |
Nut, Locking, for bearing housing (outer) | 1 | G 72535 | Hobleton |
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Nut Locking, for 2nd motion shaft (tapped 1 1/2.) | 1 | G 3891 | Besnutfed |
Nut, Locking, for 2nd motion shaft (tapped 1 5/8.) | 1 | G 3540 | Beslobber |
Nut, Locking, for sunwhctel shaft | 1 | G 3320 | Bespatter |
Nut, Retaining, for speedometer drive union | 1 | G 50057 | Hav |
Nut for reverse link.. | 1 | G 2220 | Otogra |
Nut Securing, Coupling Piece and \Vorm Shaft Bridge | 17 | H 7702 | Foliole |
Nut, Securing, Oil Guard | 4 | G 6120 | Holcombe |
Nut for servo drive shaft | 1 | G 7969 | Holloway |
Nut for sliding jaw clutch of starter | 1 | G 6497 | Besputter |
Nut for speedometer drive bevel shaft | 1 | E 6883 | Chapped |
Nut for starter planet cage | 3 | E 5922 | Cocksedge |
Nut for taper bolt | 1 | G 7346 | Nuneaton |
Nut for worm shaft | 1 | G 72567 | Holmbush |
Peg for spring pressure plate of starter clutch | 3 | G 7062 | Betrothal |
Piece, Coupling, for worm. A=2.375. | 1 | G 72903 | Holmcote |
Piece, Coupling, for worm. A=2.400. | 1 | G 71881 | Pensilva |
Piece, Distance, on reverse selector tubes. A=5 5/8" | 1 | G 2484 | Nuchal |
t Piece, Distance, for selector lock, .123. thick | 2 | G 8231 | Cordelier |
t Piece, Distance, for selector lock, .125. thick | 9 | G 8232 | Cordiform |
t Piece, Distance, for selector lock, .127. thick | 2 | G 8233 | Coriander |
t Piece, Distance, for selector lock, .129. thick | 2 | G 8234 | Coriva |
Piece, Distance, for selector tubes | 3 | G 2185 | Necotian |
Piece, Distance, for servo drive shaft | 1 | G 72443 | Holmelow |
Piece, Distance, for sunwheel shaft bearing | 1 | G 73404 | Cockshail |
Piece, Distance, on 2nd motion shaft | 1 | G 2145 | Ophite |
Piece, Distance, on 1st and 2nd speed selector tube | 1 | G 2196 | Object |
Piece, Distance, on 1st and 2nd speed selector tube A= 4 23/32" | 1 | G 2468 | Oleate |
† Piece, Distance, for worm shaft. A=1.510" | 1 | G 72210 | Holmside |
† Piece, Distance, for worm shaft. A=1.520" | 1 | G 72211 | Holmwood |
† Piece, Distance, for worm shaft. A=1.530" | 1 | G 72212 | Holyhead |
† Piece, Distance, for worm shaft. A=1.540" | 1 | G 72213 | Hargrave |
† Piece, Distance, for worm shaft. A=1.550" | 1 | G 72214 | Harmston |
# Piece, Oil Baffle and Centring, for starter gear (flange .230" thick) | 1 | C 8167 | Betumbled |
# Piece, Oil Baffle and Centring, for starter gear (flange .215" thick) | 1 | G 8168 | Bevelgear |
# Piece, Oil Baffle and Centring, for starter gear (flange .200" thick) | 1 | G 8169 | Bevelling |
# Piece, Oil Baffle and Centring, for starter gear (flange .185" thick) | 1 | G 8170 | Bevelment |
# Piece, Oil Baffle and Centring, for starter gear (flange .170" thick) | 1 | G 8171 | Bevilways |
# Piece, Oil Baffle and Centring, for starter gear (flange .155" thick) | 1 | G 8172 | Bewrought |
Pin, Ball End, for reverse lever | 1 | G 2122 | Outrun |
Pin, Dowel, for tower bush | 2 | G 2218 | Nematoid |
Pin, Fulcrum | 1 | G 2120 | Outcry |
Pin for reverse lever | 1 | G 2188 | Outbra |
†, t, # Alternatives