From RROCA-info
CATALOGUE OF PARTS
40-50 H.P. CHASSIS ("NEW PHANTOM")
SERIES V, W & X
ISSUED OCTOBER 1926
GEAR BOX SECTION
GEAR BOX
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Pinion, Constant Mesh | 1 | G 3423 | Nepenthe |
Pinion, Reverse | 1 | G 8660a | FancYgood |
Plate, Front, for slipping clutch of starter | 1 | G 7007 | Biangular |
Plate, Locking | 1 | G 73378 | CocksHott |
Plate, Locking, for screwed bush on selector tube | 1 | G 2l42 | Oleose |
Plate, Locking, for starter motor suspension bracket bolts. A=2 5/8" | 1 | G 6523 | Bezoardic |
Plate, Planet Wheel Carrier, for starter | 1 | G 73391a | Cockston |
Plate, Slipping Clutch Driving, for starter | 1 | G 73586 | Cockwell |
Plate, Spring Pressure, for starter | 1 | G 7065a | Bicameral |
Plug for gear box cover | 1 | G 8992 | HarpFORD |
Plug, Oil ., | 3 | S 36 | Dryad |
Plug for speedometer drive casing | 1 | G 50526 | Hepkarn |
Ring, Locking, for 1st motion shaft nut | 1 | G 73379 | Codgbrook |
Ring, Retaining, for ball bearing on 3rd motion shaft | 1 | G 2480 | Orison |
Rod, Connecting, for reverse mechanism | 1 | G 2181 | Outbid |
Rod, Pull, for starter jaw clutch | 1 | G 6500 | Bicornous |
Shaft, Bevel, for speedometer drive | 1 | G 71990a | Hartpury |
Shaft, Cross, with end pieces | 1 | G 2133a | Oddity |
Shaft, Driving, for starter | 1 | G 73389a | Codling |
Shaft, 1st motion | 1 | G 73299a | Codner |
Shaft, 2nd motion | 1 | G 8656 | Fascicled |
Shaft, 3rd motion | 1 | G 71917 | Hartside |
Shaft, Reverse Notion, with Eccentric | 1 | G 248la | Ormolu |
Shaft, Servo Drive | 1 | G 72440 | Hartwith |
Shaft, Sunwheel, for starter | 1 | G 73392 | Cofield |
Shaft, Worm Drive | 1 | G 73097 | Hascussy |
Spring for starter slipping clutch | 15 | G 73406 | Coghill |
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
Stud | 18 | T 717 | Waithem |
Stud for 1st motion shaft cover | 6 | T 166 | Vochrew |
Stud | 8 | G 85 | Evilfach |
Stud for covers | 23 | S 143 | Vowmine |
Stud for gear box tower | 4 | T 1164 | Heretor |
Stud for oil guard | 2 | G 72588 | Hasholme |
Stud for reverse gear cover. A= 1 13/32" | 4 | E 8441 | Binervate |
Stud for reverse pinion shaft | 2 | G 2986 | Nonjuror |
Stud for selector guide | 2 | G 71886 | Haskayne |
Stud for speedometer drive casing | 3 | G 71997 | Hasketon |
Stud for 1st and 2nd selector tube bearing and starter casing. A=1" | 8 | G 425 | Bilabiate |
Stud for 2nd motion shaft end cover. A=l 1/4. | 6 | E 7329 | Bimonthly |
Stud for worm shaft cover | 2 | E 50339 | Hatherop |
Tube, Selector, for 1st and 2nd speeds | 1 | G 2159a | Nozzle |
Tube, Selector, for 1st and 2nd speeds | 1 | G 2167a | Oldish |
Tube, Selector, for 3rd and 4th speeds | 1 | G 2160a | Nuance |
Tube, Selector, for reverse pinion | 1 | G 2158a | Nubbin |
Union for speedometer flexible drive tube | 1 | G 50053 | Hawcoat |
Washer for -actuating tubes and reverse fulcrum pin | 9 | G 2130 | Outing |
† Washer, Adjusting, for servo drive shaft, .170" thick | 1 | G 72068 | Haughton |
† Washer, Adjusting, for servo drive shaft, .165" thick | 1 | G 72069 | Haustley |
† Washer, Adjusting, for servo drive shaft, .160" thick | 1 | G 72070 | Hauxwell |
† Washer, Adjusting, for servo drive shaft, .155" thick | 1 | G 72071 | Havannah |
† Washer, Adjusting, for servo drive shaft, .150" thick | 1 | G 72072 | Haverigg |
† Washer, Adjusting, for servo drive shaft, .145" thick | 1 | G 72073 | Hawarden |
† Washer, Adjusting, for servo drive shaft, .140" thick | 1 | G 72074 | Hawkeden |
t Washer, Adjusting, for speedometer drive bevel shaft, .045" thick | 2 | G.50062 | Hebburn |
t Washer, Adjusting, for speedometer drive bevel shaft, .050" thick | 2 | G 50063 | Heisker |
t Washer, Adjusting, for speedometer drive bevel shaft, .055" thick | 2 | G 50064 | Hellaby |
t Washer, Adjusting, for speedometer drive bevel shaft, .060" thick | 2 | G 30065 | Helland |
t Washer, Adjusting, for speedometer drive bevel shaft, .065" thick | 2 | G 50066 | Hellyer |
# Washer, Adjusting, for speedometer drive bevel coupling, .045. thick | 1 | G 50067 | Hendryd |
# Washer, Adjusting, for speedometer drive bevel coupling, .050. thick | 1 | G 50068 | Hengoed |
# Washer, Adjusting, for speedometer drive bevel coupling, .055. thick | 1 | G 50069 | Henlade |
# Washer, Adjusting, for speedometer drive bevel coupling, .060. thick | 1 | G 50070 | Henllan |
# Washer, Adjusting, for speedometer drive bevel coupling, .065. thick | 1 | G 5007 I | Hensall |
§ Washer, Adjusting, for starter driving plate, .050. thick | 1 | G 73387 | Coghland |
§ Washer, Adjusting, for starter driving plate, .062. thick | 1 | G 73588 | Cognard |
§ Washer, Adjusting, for starter driving plate, .075. thick | 1 | G 73389 | Cogswell |
†, t, #, § Alternatives
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
§ Washer, Adjusting, for starter driving plate, .087. thick | 1 | G 73590 | Coish |
§ Washer, Adjusting, for starter driving plate, .100. thick | 1 | G 73591 | Colbourne |
§ Washer, Adjusting, for starter driving plate, .120. thick | 1 | G 73592 | Colburn |
t Washer, Adjusting, for starter planet cage, .090. thick | 2 | G 73411 | Colcamb |
t Washer, Adjusting, for starter planet cage, .100. thick | 2 | G 73412 | Coldham |
t Washer, Adjusting, for starter planet cage, .110. thick | 9 | G 73413 | Coldrey |
† Washer, Distance, for reverse pinion bush, .100" thick | 9 | G 9349 | Linktown |
† Washer, Distance, for reverse pinion bush, .097" thick | 7 | G 9408 | Linmouth |
† Washer, Distance, for reverse pinion bush, .094" thick | 9 | G 9409 | Linslade |
† Washer, Distance, for reverse pinion bush, .105" thick | 2 | G 9410 | Coldwells |
† Washer, Distance, for reverse pinion bush, .110" thick | 9 | G 9411 | Curzonhow |
† Washer, Distance, for selector lock, .123. thick . . | 2 | G 8231 | Familyman |
† Washer. Distance, for selector lock, 425. thick .. | 2 | G 8232 | Fanciless |
† Washer, Distance, for selector lock, .127. thick .. | 2 | G 8233 | Fancyball |
† Washer, Distance, for selector lock, 429. thick | 2 | G 8234 | Fancytree |
t Washer, Distance, for 2nd speed driven gear. A= .062. | 1 | G 73195 | Hawridge |
t Washer, Distance, for 2nd speed driven gear. A=.075. | 1 | G 73196 | Hawstead |
t Washer, Distance, for 2nd speed driven gear. A=.087. | 1 | G 73197 | Hayapeck |
t Washer, Distance, for 2nd speed driven gear. A=.l00. | 1 | G 73198 | Haygreen |
t Washer, Distance, for 2nd speed driven gear. A=.112. | 1 | G 73199 | Haygrove |
Washer, Fibre Friction, for starter slipping clutch | 2 | G 7068 | Birdcage |
Washer, Fibre, for speedometer drive casing cap nut | 1 | E 50767 | Beddau |
Washer, Fibre, for speedometer drive casing plug | 1 | E 50167 | Hatcham |
Washer, Fibre, Joint, for bottom cover | 1 | G 2291 | Nobody |
Washer, Fibre, Joint, for cover and guide. A= 3 5/32 | 1 | G 2479 | Octant |
Washer, Fibre, Joint, for fulcrum pin | 1 | G 2290 | Outcom |
Washer Joint, for inspection cover | 1 | G 71932 | Hayholme |
Washer, Fibre, Joint, for 1st motion shaft cover. A= 3 31/32. | 1 | G 2281 | Nosing |
Washer, Fibre, Joint, for 2nd motion shaft cover | 1 | G 2288 | Notify |
Washer, Fibre, Joint, for 2nd motion shaft cover | 1 | G 2289 | Nonego |
Washer, Fibre, Joint, for 3rd motion shaft cover. A= 4 25/32. | 1 | G 2287 | Noggin |
Washer, Fibre, Joint, for reverse shalt bearing | 1 | G 2284 | Otolog |
Washer, Fibre, Joint, for reverse sliding shaft cover. A= 3 1/16 | 1 | G 2283 | Obtund |
Washer, Fibre, Joint, for selector gear cover .. | 1 | G 2282 | Noddle |
Washer, Fibre, Joint, for speedometer drive casing | 1 | G 71996 | Haymills |
Washer, Fibre, Joint, for 1st and 2nd speed sliding shaft bush A= 1 1/4" | 1 | G 2285 | Ogygia |
Washer, Fibre, Joint, for worm shaft cover and cross shaft bearing housing. A= 1 3/16" | 3 | G 2286 | Offlng |
Washer, Lock, for coupling clamp bolt .. | 3 | G 73398 | Coldridge |
Washer, Lock, for 2nd motion shaft. A= 2 1/16" | 1 | G 2200 | Option |
Washer, Lock, for 2nd motion shaft. A= 2 3/16" | 1 | G 3541 | Birdlike |
Washer, Lock, for starter gear bolts | 6 | E 7773 | Bletted |
Washer, Lock, for lst and 2nd speed driver gears | 1 | G 8649 | Farmyard |
Washer, Lock, for starter sunwheel shaft. A= 1 13/16 | 1 | G 3521 | Birdorgan |
§ Washer, Packing, for front arm, .110. thick | 1 | G 7122 | Birdsnest |
§ Washer, Packing, for front arm, .115. thick | 1 | G 7123 | Birdtares |
§ Washer, Packing, for front arm, .120. thick | 1 | G 7124 | Birgander |
§ Washer, Packing, for front arm, .125. thick | 1 | G 7125 | Birthmark |
§ Washer, Packing, for front arm, .130. thick | 1 | G 7126 | Birthsong |
§ Washer, Packing, for front arm, .135. thick | 1 | G 7127 | Bisection |
§ Washer, Packing, for front arm, .140. thick | 1 | G 7I28 | Bisegment |
§ Washer, Packing, for front arm, .145. thick | 1 | G 7129 | Biseriate |
§ Washer, Packing, for front arm, .150. thick | 1 | G 7130 | Bishopric |
§ Washer, Packing, for front arm, .155. thick | 1 | G 7131 | Bishopscap |
§ Washer, Packing, for front arm, .160. thick | 1 | G 7132 | Bismuthal |
†, t, #, § Alternatives
Description | No.Off. | Piece No. | Code Word |
---|---|---|---|
† Washer for 1st motion shaft, .032. thick | 1 | G 276 | Lereus |
† Washer for 1st motion shaft, .056. thick | 1 | G 7112 | Binocular |
† Washer for 1st motion shaft, .048. thick | 1 | G 7113 | Bioblast |
† Washer for 1st motion shaft, .040. thick | 1 | G 7114 | Biograph |
† Washer for 1st motion shaft, .036. thick | 1 | G 7115 | Biologist |
t Washer for 3rd motion shaft, .032. thick | 1 | G 285 | Ceriph |
t Washer for 3rd motion shaft, .056. thick | 1 | G 7116 | Bipartite |
t Washer for 3rd motion shaft. .048. thick | 1 | G 7117 | Bipinnate |
t Washer for 3rd motion shaft, .040. thick | 1 | G 7118 | Birchevi ne |
t Washer for 3rd motion shaft, .036. thick | 1 | G 7119 | Birdbolt |
Washer for 3rd motion shaft | 1 | G 88 | Chaise |
Washer for idler wheel bolt | 1 | G 6202 | Syndale |
Washer for oil guard | 2 | G 72359 | Headcorn |
Washer for retaining bolt | 3 | G 6471 | Baikalite |
Washer for reverse shaft | 1 | G 2152 | Osprey |
Washer, Paper Joint, for reverse toggle bracket | 1 | G 9003 | Boxgrove |
Washer for servo drive shaft | 1 | G 71919 | Healaugh |
Washer for servo drive shaft | 1 | G 72442 | Heathton |
Washer for speedometer drive bevel shaft | 1 | E 8868 | Heckdyke |
Washer for starter jaw clutch casing | 1 | G 6503 | Birdcall |
Washer for worm shaft | 1 | G 72215 | Hedenharn |
Washer for worm shaft | 1 | G 72566 | Hedgeley |
Wheel, Chain | 1 | G 73401 | Colegrave |
Wheel, Gear, Constant Mesh | 1 | G 3424 | Neuritis |
# Wheel, Gear Driven, 1st Speed | 1 | G 72904 | Heditnore |
# Wheel, Gear Driven, 1st Speed | 1 | G 72720 | Nunfarly |
# Wheel, Gear Driven, 1st Speed | 1 | G 18777 | Penrhewl |
# Wheel, Gear Driven, 1st Speed | 1 | G 73175 | Nunfosby |
§ Wheel, Gear-Driven. 2nd Speed | 1 | G 72721 | Nunfotho |
§ Wheel, Gear-Driven. 2nd Speed | 1 | G 71878 | Hellidon |
a Wheel, Gear Driven, 3rd Speed | 1 | G 9200 | Fakenham |
a Wheel, Gear Driven, 3rd Speed and Dog Clutch | 1 | G 8326 | Fashioner |
Wheel, Gear Driven, for servo drive shaft | 1 | G 73096 | Helmsley |
Wheel, Gear Driver, 1st and 2nd Speeds | 1 | G 8651 /2a | Fantailed |
Wheel, Gear Driver, 2nd Speed | 1 | G 9204/5a | Nungelly |
‡ Wheel, Gear Driver, 3rd Speed | 1 | G 9203 | Nungetto |
‡ Wheel, Gear Driver, 3rd Speed | 1 | G 8325 | Fannerved |
Wheel, Gear Driver, Reverse Speed | 1 | G 9215a | Nunkholt |
Wheel, Gear, Speedometer Driving | 1 | G 72571 | Helscott |
Wheel, Gear, for speedometer drive bevel shaft. | 1 | G 72569 | Hemheath |
Wheel, Idler, for speedometer drive | 1 | G 72568 | Hemingby |
Wheel Planet, for starter | 3 | G 73395 | Coleing |
Wheel Worm, for servo and speedometer drives | 1 | G 72209 | Henhoods |
Wire, Locking, for housing lock nut | 1 | G 72537 | Hempnall |
Wire, Locking, for 2nd motion shaft. A= 1 1/2" | 1 | G 2201 | Oppugn |
Wire, Locking, for 2nd motion shaft. A= 3/4. | 1 | G 3342 | Blackhole |
Wire, Locking, for speedometer drive union nut | 1 | G 50060. | Heapham |
Wire, Locking, for starter sunwheel shaft. A= 4 3/4" | 1 | G 3522 | Blackjack |
Worm, Servo Drive, on 3rd motion shaft | 1 | G 72658 | Hengrove |
†, t, #, a, §, ‡ Alternatives