From RROCA-info
CATALOGUE OF PARTS
40-50 H.P. CHASSIS ("NEW PHANTOM")
SERIES V, W & X
ISSUED OCTOBER 1926
GEAR BOX SECTION
TORQUE TUBE AND PROPELLER SHAFT
Description | No.Off. | Piece No. | Code Word | |
---|---|---|---|---|
Baffle, Oil, for internal sphere | 1 | G | 8909 | Penyfold |
Bearing, Ball Journal, 140 mm. x 65 mm. x 33 mm. | 1 | Hoff. | 365 | Pecten |
Bearing, Ball Journal, 100 mm. 55 mm. x 21 mm. | 1 | Hoff. | 155 | Vicca |
Bearing for internal control sphere | 2 | G | 292 | Moneta |
Bolt for control sphere | 12 | G | 2423 | Peddle |
Bolt for control sphere bearing | 4 | G | 900 | Peddane |
Bolt for internal axle control sphere | 4 | G | 516 | Overdo |
Bolt for universal joint ring | 4 | G | 2772 | Pedere |
Bush for universal joint fork | 2 | G | 897 | Peltry |
Bush for universal joint cross pin | 2 | G | 460 | Pacify |
Cage, Ball, with balls, for bevel pinion thrust | 2 | G | 7147a | Eglantine |
Cap, Oil Gun Lubricator . | 1 | F | 9775 | Enunciate |
Elbow for oil gun lubricator | 1 | G | 9403 | Faccombe |
Fork, Universal Joint | 1 | G | 2828a | Misjudge |
Gaiter for stay | 2 | G | 8836 | Failford |
Gaiter for stay | 2 | G | 8838 | Fairburn |
Housing, Pinion Bearing | 1 | G | 8736 | Feudalism |
Key, Woodruff, for bevel pinion | 4 | U | 1100 | Mismatch |
Key, Woodruff, for bevel pinion thrust washer | 2 | G | 8793 | Fenugreek |
Lubricator, Oil Gun | 1 | F | 9771 | Enveloped |
Nut for diagonal stays | 4 | S | 64 | Cafic |
Nut for bevel pinion thrust housing | 1 | G | 715l | Eightieth |
Nut for control sphere | 2 | G | 8462 | Foolhappy |
Nut, Retaining, for pinion | 1 | G | 6783 | Blackrent |
Nut, Retaining, for pinion | 1 | G | 33 | Moider |
Nut, Retaining, for pinion bearing | 1 | G | 219 | Peahen |
Nut, Retaining, for propeller shaft | 1 | G | 484 | Paramo |
Nut, Retaining, for sleeve of universal joint | 4 | G | 205 | Oxymel |
Nut for external sphere and torque tube. | 32 | G | 2093 | Mongoe |
Nut for internal axle control sphere | 4 | G | 858 | Owlish |
Description | No.Off. | Piece No. | Code Word | |
---|---|---|---|---|
Nut, Spherical | 1 | G | 481 | Pallid |
Nut, lkvel, Thrust Washer Retaining | 1 | G | 482 | Pawner |
Nut, Withdrawal, for pinion | 1 | G | 6784 | Blackness |
Nut, Withdrawal, for pinion | G | 1609 | Molybid | |
† Packing for internal control sphere bearing 21 S.W.G. (.032"thick) | 2 | G | 320 | Moisture |
† Packing for internal control sphere bearing 18 S.W.G. (.048"thick) | 2 | G | 8465 | Fairdesf |
† Packing for internal control sphere bearing 16 S.W.G. (.064"thick) | 2 | G | 330 | Moistful |
† Packing for internal control sphere bearing 14 S.W.G. (.080"thick) | 2 | G | 8466 | Fairfach |
† Packing for internal control sphere bearing 13 S.W.G. (.092"thick) | 2 | G | 1043 | Pedagi |
Pin, Cross, for universal joint | 1 | G | 2082a | Padnag |
Piece, Distance for bevel pinion thrust washers | 1 | G | 7l49 | Eightfold |
Piece, Distance for bevel pinion thrust housing | 1 | G | 7184 | Egregious |
Piece, Distance, for bevel pinion thrust washers. Depth from .295" to .345. advancing by .005" | 1 | G | 7269 to 7279 | Eidograph |
Pin for draw-bar | 2 | G | 304 | Pecula |
Pinion, Bevel, Gleason Type (15/52 teeth) | 1 | G | 8461a | Consignor |
t Pinion, Bevel, Gleason Type (16/52 " ) | 1 | G | 7011a | Blackrust |
t Pinion, Bevel, Gleason Type (17/52 " ) | 1 | G | 7287a | Comyn |
Plug, Cork, for internal axle control sphere | 1 | G | 540 | Oxalic |
Ring for leather washer. A= 3 1/2" | 1 | G | 6585 | Blackwash |
Ring for leather washer. A= 3 29/32" | 2 | G | 6586 | Blackwork |
Ring, Oil Retaining, for torque tube. A=3 15/32. | 1 | G | 6914a | Blanching |
Ring, Oil Retaining. A=3 17/32" (For torque tube G 6914a) | 1 | G | 6914a | Blaspheme |
Ring, Universal Joint, Complete | 2 halves | G | 896a | Pagoda |
Shaft, Propeller (front half) A= 20 3/8" (Long type chassis) | 1 | G | 9278 | Penypark |
Shaft, Propeller (front half) A= 22 7/8" (Short type chassis). | 1 | G | 8907 | Penywaun |
Shaft, Propeller (rear half). | 1 | G | 7143 | Effluvial |
t Only supplied when specially ordered.
† Alternatives
Description | No.Off. | Piece No. | Code Word | |
---|---|---|---|---|
Sleeve, Hardened, for universal joint cross pin | 2 | G | 204 | Oxlike |
Sleeve, Hardened, for universal joint fork | 2 | G | 898 | Pelvic |
Sphere, External Axle Control | 1 | G | 6583a | Bletonism |
Sphere, Internal Axle Control | 1 | G | 9030a | Penzance |
Stay, Diagonal. (Short type chassis) | 2 | G | 2903a | Molester |
Stay, Diagonal. (Long type chassis) | 2 | G | 6910b | Fairholm |
Stud for universal joint cover | 24 | E | 9494 | Blindfold |
Tube, Torque (front half). A= 17 13/32 .. (Short type chassis) | 1 | G | 2825a | Molinist |
Tube, Torque (front half). A = 23 29/32 ". (I .ong type chassis) | 1 | G | 6911 | Blindside |
Tube, torque (rear half) . | 1 | G | 8737b | Garendon |
Washer, Double Thrust, for propeller shaft | 1 | G | 7146 | Eggarmoth |
Washer, Fibre, for pinion withdrawal nut | 1 | G | 8524 | Blinkhead |
Washer for withdrawal nut | 1 | G | 9440 | Ladymoor |
Washer for diagonal stay | 6 | G | 308 | Pecuni |
Washer Leather, for control sphere | 2 | G | 6584 | Blocklike |
Washer, Lock, for sphere nut | 2 | G | 8439 | Foolhardy |
Washer, Lock, for pinion bearing retaining nut A = 3 1/8" | 1 | G | 234 | Pebble |
Washer, Lock, for propeller shaft retaining nut A= 2 13/16" | 1 | G | 508 | Paraph |
Washer, Lock, for thrust washer retaining nut A= 2 13/16" | 1 | G | 509 | Paxwax |
Washer, Single Thrust, for housing | 2 | G | 7145 | Effulgent |
Washer, Spring, for external sphere and torque tube nuts | 32 | G | 4546 | Molecule |
Wire, Locking, for housing nut . | 1 | G | 7152 | Ejaculate |
Wire, Locking, for pinion bearing nut. A = 2 9/16" | 1 | G | 317 | Pecora |
Wire, Locking, for thrust bearing nut. A= 2 5/16" | 2 | G | 321 | Garude |
Wire, Locking, for spherical nut | 1 | G | 510 | Panary |